| Year | Date | Venue | Winner | Total | Total Prize |
| 2011 | 4.21-24 | Chengdu Luxehills Int'l CC | Nicolas Colsaerts (BEL) | 264 (-24) | ¥20,000,000 |
| 2010 | 4.15-18 | Suzhou Jinji Lake Int'l GC | Y.E.YANG (KOR) | 273 (-15) | $2,500,000 |
| 2009 | 4.16-19 | Beijing CBD Int’l GC | Scott STRANGE (AUS) | 280 (-8) | $2,200,000 |
| 2008 | 4.17-20 | Beijing CBD Int’l GC | Damien McGRANE (IRL) | 278 (-10) | $2,200,000 |
| 2007 | 4.12-15 | Shanghai Silport GC | Markus BRIER (AUT) | 274 (-10) | $2,000,000 |
| 2006 | 4.13-16 | Beijing Honghua Int'l GC | Jeev Milkha SINGH (IND) | 278 (-10) | $1,800,000 |
| 2005 | 11.24-27 | Shenzhen GC | Paul CASEY (ENG) | 275 (-13) | $1,300,000 |
| 2004 | 11.25-28 | Shanghai Silport GC | Stephen DODD (WAL) | 276 (-12) | $1,000,000 |
| 2003 | 11.13-16 | Shanghai Silport GC | ZHANG Lian-wei (PRC) | 277 (-11) | $500,000 |
| 2002 | 9.12-15 | Shanghai Silport GC | David GLEESON (AUS) | 272 (-16) | $500,000 |
| 2001 | 10.18-21 | Shanghai Silport GC | Charlie WI (KOR) | 272 (-16) | $400,000 |
| 2000 | 5.18-21 | Shanghai Silport GC | Simon DYSON (ENG) | 275 (-13) | $400,000 |
| 1999 | 5.20-23 | Shanghai Silport GC | Kyi Hla HAN (MYN) | 273 (-15) | $400,000 |
| 1998 | 4.16-19 | Shanghai SunIsland Int'l GC | Ed FRYATT (ENG) | 269 (-19) | $400,000 |
| 1997 | 5.15-18 | Beijing International GC | CHENG Jun (PRC) | 280 (-8) | $400,000 |
| 1996 | 5.30-6.2 | Beijing International GC | Prayad MARKSAENG (THA) | 269 (-19) | $400,000 |
| 1995 | 4.27-30 | Beijing International GC | Raul FRETES (PAR) | 277 (-11) | $400,000 |





















